Player Stats
Season Stats
Per-game averages for every player, organized by team.
Sort by
FBL League
Diamond Hall
| Player | |||||||
|---|---|---|---|---|---|---|---|
Thomas Esquivel #2 · TBD | 6 | 16.3 | 5.3 | 3.0 | 1.2 | 0.3 | 0.7 |
Ivan Ortega #2 · TBD | 5 | 13.4 | 4.6 | 2.4 | 2.2 | 0.8 | 1.6 |
Iseiha Santiago #23 · TBD | 6 | 6.0 | 2.7 | 2.0 | 1.8 | 0.0 | 0.7 |
G #13 · TBD | 2 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Aaron Parrilla #8 · TBD | 6 | 5.3 | 3.7 | 1.7 | 0.7 | 0.2 | 1.7 |
Aaron Guerra #11 · TBD | 4 | 3.8 | 1.5 | 0.8 | 0.0 | 0.0 | 1.0 |
Lance Ward #18 · TBD | 6 | 2.8 | 2.2 | 0.7 | 1.0 | 0.5 | 0.2 |
Geo Diaz #17 · TBD | 6 | 2.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.2 |
Matt Earvin #25 · TBD | 5 | 2.0 | 3.8 | 0.6 | 0.6 | 0.6 | 0.0 |
Jordan Chatman #17 · TBD | 5 | 1.6 | 2.2 | 1.0 | 0.2 | 0.6 | 1.2 |
Philip Mahoney #8 · TBD | 5 | 1.2 | 1.0 | 0.6 | 0.2 | 0.2 | 0.2 |
FBL League
Florida Spine & Pain Institute
| Player | |||||||
|---|---|---|---|---|---|---|---|
Charls Mendoza #2 · TBD | 6 | 15.2 | 5.0 | 3.0 | 2.0 | 1.3 | 2.8 |
Bismark Guadez #1 · TBD | 6 | 13.5 | 2.7 | 0.8 | 0.5 | 0.2 | 0.3 |
Lanz Gabriel #6 · TBD | 6 | 6.8 | 4.8 | 2.0 | 0.5 | 0.2 | 1.0 |
John Hwangbo #99 · TBD | 6 | 4.7 | 4.5 | 1.5 | 0.8 | 0.0 | 1.2 |
Jon George #22 · TBD | 6 | 3.5 | 4.0 | 1.2 | 0.3 | 0.3 | 0.2 |
Arvin Valerio #9 · TBD | 6 | 3.0 | 2.7 | 1.5 | 0.2 | 0.0 | 1.3 |
James Vo #10 · TBD | 6 | 3.0 | 5.7 | 1.5 | 0.3 | 0.3 | 0.3 |
Lemar Alejo #77 · TBD | 6 | 2.8 | 4.5 | 1.7 | 0.5 | 0.7 | 0.5 |
Mhyke Taasan #29 · TBD | 6 | 1.0 | 1.8 | 1.3 | 0.3 | 0.0 | 0.3 |
Jelo #11 · TBD | 6 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 |
Ericson Mendoza #7 · TBD | 5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 |
FBL League
Gutter Cat Gang
| Player | |||||||
|---|---|---|---|---|---|---|---|
Josh Filmore #9 · TBD | 4 | 25.5 | 9.8 | 4.3 | 2.3 | 0.3 | 0.3 |
Stephen Padilla #9 · TBD | 6 | 14.5 | 3.8 | 2.2 | 0.5 | 0.0 | 0.7 |
Alex Mendigutia #23 · TBD | 5 | 9.8 | 6.0 | 2.4 | 1.0 | 1.2 | 0.8 |
Tom Abasolo #7 · TBD | 6 | 9.3 | 5.3 | 2.5 | 0.5 | 0.2 | 1.2 |
Armel Mosquedo #8 · TBD | 5 | 5.2 | 1.6 | 2.0 | 1.0 | 0.0 | 0.4 |
Joey Diao #5 · TBD | 6 | 4.8 | 2.8 | 0.8 | 0.0 | 0.0 | 0.7 |
Sherwin Suaybaguio #1 · TBD | 6 | 4.7 | 2.7 | 1.7 | 1.0 | 0.0 | 0.5 |
Jessie Fronteras #12 · TBD | 4 | 4.5 | 3.3 | 1.0 | 0.0 | 0.5 | 0.5 |
Rob Campman #3 · TBD | 6 | 4.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 |
Tony Khuu #12 · TBD | 4 | 2.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
Jic Nacalaban #8 · TBD | 6 | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 | 0.2 |
FBL League
MP Legacy
| Player | |||||||
|---|---|---|---|---|---|---|---|
Noah Gordillo #11 · TBD | 6 | 12.8 | 2.2 | 2.8 | 0.8 | 0.0 | 1.7 |
Jeremy Verde #5 · TBD | 6 | 9.0 | 12.0 | 3.5 | 2.2 | 1.0 | 1.3 |
Chris Romero #25 · TBD | 6 | 7.3 | 5.5 | 2.0 | 0.3 | 0.3 | 0.7 |
Quincy Bundrage #22 · TBD | 6 | 6.3 | 5.7 | 1.2 | 1.2 | 0.0 | 0.5 |
Cole Libutan #14 · TBD | 6 | 5.3 | 1.7 | 1.8 | 1.3 | 0.0 | 0.5 |
Mike Esquivel #88 · TBD | 6 | 4.5 | 2.8 | 2.7 | 1.2 | 0.2 | 1.2 |
Brandon Neri #0 · TBD | 6 | 3.8 | 2.5 | 1.3 | 0.3 | 0.0 | 0.5 |
Aaron Alo #31 · TBD | 6 | 2.0 | 2.7 | 1.7 | 1.5 | 0.0 | 0.3 |
Joe Libutan #15 · TBD | 6 | 1.7 | 2.3 | 0.8 | 0.2 | 0.0 | 0.2 |
Julian Libutan #6 · TBD | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 |
FBL League
NLMB
| Player | |||||||
|---|---|---|---|---|---|---|---|
Austin Burkett #11 · TBD | 6 | 16.8 | 8.2 | 3.2 | 1.5 | 1.2 | 1.0 |
Jay Quinain #77 · TBD | 6 | 11.8 | 3.7 | 4.2 | 1.7 | 0.0 | 1.2 |
Ryan Rahrooh #2 · TBD | 6 | 10.3 | 6.0 | 1.8 | 0.5 | 0.7 | 1.2 |
John Gonzalez #7 · TBD | 6 | 8.0 | 2.5 | 1.0 | 0.7 | 0.5 | 0.5 |
Caleb Flores #8 · TBD | 3 | 8.0 | 2.3 | 1.7 | 0.3 | 0.3 | 0.3 |
Dylan Bautista #1 · TBD | 5 | 7.6 | 5.8 | 2.6 | 0.8 | 0.2 | 1.0 |
Justin Roux #33 · TBD | 6 | 6.3 | 6.2 | 1.7 | 0.7 | 0.5 | 1.2 |
Brandon Urian #4 · TBD | 4 | 5.3 | 3.0 | 1.8 | 1.5 | 0.3 | 0.3 |
Steven Imperial #23 · TBD | 4 | 3.5 | 2.3 | 2.0 | 0.8 | 0.3 | 0.0 |
FBL League
Physical Injury & Rehab Center
| Player | |||||||
|---|---|---|---|---|---|---|---|
Gerry Harris #27 · TBD | 5 | 28.0 | 6.8 | 4.0 | 2.8 | 0.2 | 1.6 |
Ben Sartori #2 · TBD | 6 | 16.5 | 8.5 | 3.5 | 2.2 | 0.2 | 1.3 |
Dante Pitpit #1 · TBD | 6 | 10.7 | 2.5 | 1.3 | 1.2 | 0.0 | 0.5 |
Jay Prasad #22 · TBD | 5 | 8.8 | 4.0 | 2.8 | 1.8 | 0.0 | 0.4 |
Noel San Jose #24 · TBD | 6 | 7.7 | 4.0 | 2.3 | 0.7 | 0.0 | 0.3 |
Kimo Bajamunde #12 · TBD | 5 | 4.8 | 3.8 | 2.2 | 0.6 | 0.6 | 0.6 |
JT Terwillinger #1 · TBD | 4 | 4.5 | 2.5 | 0.8 | 0.3 | 0.3 | 0.5 |
Al Sartori #13 · TBD | 6 | 3.5 | 2.5 | 0.5 | 0.3 | 0.2 | 0.5 |
Vito Scaglione #27 · TBD | 6 | 3.2 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 |
Duane Del Rosario #19 · TBD | 5 | 1.6 | 2.6 | 1.6 | 0.2 | 0.2 | 1.0 |
Julian San Jose #8 · TBD | 3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
Aden San Jose #30 · TBD | 5 | 0.8 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 |
FBL League
Pili
| Player | |||||||
|---|---|---|---|---|---|---|---|
Mike Dizon #24 · TBD | 6 | 21.8 | 8.7 | 3.8 | 1.5 | 0.7 | 0.8 |
Josh Baker #7 · TBD | 6 | 15.2 | 7.7 | 2.7 | 1.2 | 0.0 | 0.7 |
RJ Lewis #15 · TBD | 6 | 10.5 | 4.0 | 1.0 | 0.7 | 0.0 | 1.5 |
Wilson Elorde #5 · TBD | 6 | 7.7 | 2.0 | 1.5 | 0.3 | 0.0 | 0.7 |
Rex Alcubilla #3 · TBD | 6 | 4.3 | 2.5 | 2.8 | 0.7 | 0.0 | 0.5 |
Carlos Keeling #21 · TBD | 6 | 2.3 | 6.3 | 1.5 | 1.7 | 0.5 | 0.2 |
Artie Brown #8 · TBD | 6 | 2.0 | 5.0 | 0.7 | 0.2 | 0.3 | 0.3 |
Raf Doromal #25 · TBD | 6 | 0.0 | 0.8 | 1.2 | 0.2 | 0.0 | 0.3 |
Joe Bailon #4 · TBD | 3 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
FBL League
The Underdogz
| Player | |||||||
|---|---|---|---|---|---|---|---|
Andre Deocampo #6 · TBD | 6 | 24.8 | 9.0 | 2.3 | 1.8 | 0.3 | 1.0 |
Richard Gutierrez #18 · TBD | 6 | 11.2 | 3.5 | 1.3 | 0.5 | 0.8 | 0.3 |
Christian Galace #10 · TBD | 6 | 8.8 | 4.3 | 2.7 | 0.7 | 0.2 | 0.8 |
Edwin #23 · TBD | 3 | 6.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 |
Ryle Galace #51 · TBD | 6 | 4.0 | 1.7 | 1.2 | 1.2 | 0.2 | 0.5 |
Roger Cabotaje #95 · TBD | 6 | 3.3 | 3.3 | 1.5 | 0.2 | 0.0 | 0.8 |
Alex Hernandez #25 · TBD | 6 | 2.7 | 2.5 | 0.5 | 0.2 | 0.3 | 0.2 |
Jeff Jimenez #15 · TBD | 6 | 2.5 | 5.7 | 2.2 | 0.7 | 0.2 | 0.5 |
Brent Sabarre #3 · TBD | 6 | 2.3 | 2.5 | 1.2 | 0.0 | 0.0 | 0.7 |
Jan Inso #11 · TBD | 4 | 1.8 | 2.3 | 1.0 | 0.5 | 0.0 | 0.3 |
Randy Esteves #23 · TBD | 6 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Tom Arceno #0 · TBD | 6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
Gid Bugna #30 · TBD | 6 | 0.7 | 1.3 | 0.2 | 0.5 | 0.2 | 0.0 |
